EPG
Template:Otheruses4 Template:Infobox Company
Freeview is the operator of free digital terrestrial television in the United Kingdom, using the DVB-T standard. The Freeview brand name, owned by DTV Services,[1] is used to promote the free digital terrestrial television service as a whole and those services operated by companies who rent capacity from Freeview Consortium shareholders.[2]
Indice
Overview[modifica]
Freeview was launched on 30 October 2002 at 6 a.m. when it took over the digital terrestrial television (DTT) licence to broadcast on three multiplexes from the defunct ITV Digital (originally called ONdigital).
The founding members of DTV Services were the BBC, National Grid Wireless and British Sky Broadcasting. On 11 October 2005, they were joined by ITV plc and Channel 4. The Freeview service broadcasts free-to-air television channels, radio stations and interactive services from the BBC, Sky and other broadcasters.
As of the end of December 2006, 30.4% of first sets and 25.6% of all TV sets in the UK use Freeview. 7,703,000 of the 25.3 million UK homes are 'Freeview only', with 15.3 million Freeview enabled TVs (and integrated digital televisions) in 10.5 million homes.[3]The Freeview model has been copied in a number of countries including France and Spain.Template:Fact
Service description[modifica]
Service costs[modifica]
Freeview offers no premium or pay-per-view channels and no subscription channels, the name distinguishes the service from ITV Digital, cable and satellite digital TV services. To receive the Freeview services, a set-top box (typically available from £20) or a new television with an integrated digital tuner is required. DTT reception cards for computers are also available for a similar price. Some viewers also need an aerial upgrade which can cost around £80 to £180.[4] In addition, the annual television licence must be purchased, as is required for all viewers of broadcast television in the UK irrespective of the method of reception.[5]
In addition to Freeview, a subscription-based service, Top Up TV, launched in March 2004 using unused channel space on Multiplexes that were owned by parties, who at the time, were not members of the Freeview consortium. The Top Up TV service is not connected with the Freeview service; it simply runs alongside it on the DTT platform. It was possible to receive Top Up TV selected Freeview set-top boxes or televisions equipped with a card slot or CI slot, however, this was discontinued in 2006 in favour of "Top Up TV Anytime", a service which depends on a proprietary set top box.
The Digital TV Group[6] made up of all the multiplex owners, is responsible for co-ordination between Freeview and Top Up TV services.
Coverage and reception[modifica]
Approximately 73% of households are in a location that can receive Freeview broadcasts.[7] Maximum Freeview coverage of the UK whilst analogue and digital services are running in tandem has now been reached.[8] The British government plans to switch off analogue transmitters region-by-region, starting in 2007,[9] to allow for an increase in both Freeview coverage and transmitter power. The government estimates that the coverage level of the three public service broadcasting multiplexes will reach 98.5% of the population (the same as analogue television) and six-multiplex reception will cover 90% of the population once the digital switchover has been completed in 2012.
Freeview Playback[modifica]
List of 64 Zoo Lane Episodes
Season 1 (1999)
- 1. The Story of Nelson the Elephant (January 1, 1999)
- 2. The Story of Kevin the Crocodile (February 2, 1999)
- 3. The Story of Joey the Kangaroo (March 3, 1999)
- 4. The Story of Snowbert the Polar Bear (March 13, 1999)
- 5. The Story of Henrietta the Hairy Hippo (March 23, 1999)
- 6. The Story of Giggles and Tickles (April 4, 1999)
- 7. The Story of Zed the Zebra (April 14, 1999)
- 8. The Story of Adam the Armadillo (April 24, 1999)
- 9. The Story of Georgina the Giraffe (May 5, 1999)
- 10. The Story of Herbert the Warthog (May 15, 1999)
- 11. The Story of Pauline the Pelican (May 25, 1999)
- 12. The Story of the Juicy Fruit Tree (June 6, 1999)
- 13. The Story of the Elephant Bird (June 16, 1999)
- 14. The Story of Toby the Tortoise (June 26, 1999)
- 15. The Story of Audrey's Egg (July 7, 1999)
- 16. The Story of Molly and Nathalie (July 17, 1999)
- 17. The Story of the Jungle Clearing (July 27, 1999)
- 18. The Story of Ronald and the Tic Tic Bird (August 8, 1999)
- 19. The Story of Gary the Dromedary (August 18, 1999)
- 20. The Story of Wally the Wombat (August 28, 1999)
- 21. The Story of Melanie the Moose (September 9, 1999)
- 22. The Story of Beverly the Beaver (September 19, 1999)
- 23. The Story of Doris the Duck (September 29, 1999)
- 24. The Story of Esmeralda the Snake (October 10, 1999)
- 25. The Story of Eddie's Big Adventure (November 11, 1999)
- 26. The Story of Herbert's Birthday Party (December 12, 1999)
Season 2 (2000)
- 27. The Story of Reginald's Big Sleep (January 1, 2000)
- 28. The Story of the Dawn Chorus (February 2, 2000)
- 29. The Story of Phoebe the Koala (March 3, 2000)
- 30. The Story of Hercule Mustache (March 13, 2000)
- 31. The Story of Kevin's Magic Trick (March 23, 2000)
- 32. The Story of Isabel the Flamingo (April 4, 2000)
- 33. The Story of Herbert and the Watermelon of Doom (April 14, 2000)
- 34. The Story of Alan the Aardvark (April 24, 2000)
- 35. The Story of the Important Visitor (May 5, 2000)
- 36. The Story of the Puffins of Mossy Bay (May 15, 2000)
- 37. The Story of Ronald and Rosie (May 25, 2000)
- 38. The Story of Nathalie's New Neighbors (June 6, 2000)
- 39. The Story of Casper the Chameleon (June 16, 2000)
- 40. The Story of Seamus the Stork (June 26, 2000)
- 41. The Story of Gary's Best Friend (July 7, 2000)
- 42. The Story of Georgina's Bumbleberry Soup (July 17, 2000)
- 43. The Story of Petula the Parrot (July 27, 2000)
- 44. The Story of Cousin Chuckles (August 8, 2000)
- 45. The Story of Joey's Camping Trip (August 18, 2000)
- 46. The Story of the Monster in the Forest (August 28, 2000)
- 47. The Story of Boris the Bear (September 9, 2000)
- 48. The Story of Melanie's Birthday Present (September 19, 2000)
- 49. The Story of Victor the Crocodile (September 29, 2000)
- 50. The Story of the Hyena's Holiday (October 10, 2000)
- 51. The Story of Herbert's Peaceful Day (November 11, 2000)
- 52. The Story of Annie the Anaconda (December 12, 2000)
Freeview Playback is a consumer brand created in the UK by the DTG Group to "raise consumer awareness and promote sales" of Freeview capable PVRs. Players which meet specific quality and functionality criteria will be able to carry the Freeview Playback logo, and benefit from joint marketing and consumer confidence.
Latest changes[modifica]
Date | Changes |
---|---|
10 January 2005 | New channel: 411 Eurosport2-UK 410 Eurosport GB now Eurosport-UK Channel removed: 411 Eurosportnews |
15 January 2005 | 687 Open Access now Authentic TV |
17 January 2005 | New channels: 669 Max TV, 670 OneTV ACTV restored to 211 |
24 January 2005 | New channels: 468 Fizz, 537 Vectone World, 685 Look4Love TV Channel removed: 681 JobsTV |
30 January 2005 | 675 CTC TV now DAYSTAR |
1 February 2005 | New channel: 188 Reality TV +1 |
7 February 2005 | New channels: 686 Teachers' TV, 688 Gay Network |
Entertainment[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
101 | 169 | BBC One | BBC 1 [region] | BBC | Free-to-air | SDTV | |
102 | 170 | BBC Two | BBC 2 [region] | BBC | Free-to-air | SDTV | |
103 | ITV1 | ITV1 | ITV Digital Channels Ltd (ITV plc) | Free-to-air | SDTV | ||
104 | Channel 4 | Channel 4 | On channel 117 in Wales. | Channel Four Television Corporation | Free-to-air | SDTV | |
105 | Five | five | RTL Group | Free-to-air | SDTV | ||
106 | 106 | Sky One | Sky One | British Sky Broadcasting | Variety Pack | SDTV | |
107 | 107 | Sky Mix | Sky Mix | British Sky Broadcasting | Variety Pack | SDTV | |
109 | 109 | UKTV Gold | UKTV Gold | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV | |
110 | 110 | UKTV Gold +1 | UKTV Gold +1 | 1 hour timeshift of UKTV Gold. | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV |
111 | 111 | UKTV G2 | UKTV G2 | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV | |
112 | 112 | LIVINGtv | LIVINGtv | Flextech | Variety Pack | SDTV | |
113 | 113 | LIVINGtv +1 | LIVINGtv +1 | 1 hour timeshift of LIVINGtv. | Flextech | Variety Pack | SDTV |
114 | 114 | LIVINGtv2 | LIVINGtv2 | Flextech | Variety Pack | SDTV | |
115 | BBC Three | BBC THREE | BBC | Free-to-air | SDTV | ||
116 | BBC Four | BBC FOUR | BBC | Free-to-air | SDTV | ||
118 | ITV2 | ITV 2 | ITV Digital Channels Ltd (ITV plc) | Free-to-air | SDTV | ||
119 | ITV3 | ITV 3 | ITV Digital Channels Ltd (ITV plc) | Free-to-air | SDTV | ||
121 | 121 | Challenge | Challenge | Flextech | Variety Pack | SDTV | |
122 | 122 | Challenge +1 | Challenge +1 | 1 hour timeshift of Challenge. | Flextech | Variety Pack | SDTV |
124 | 124 | Bravo | Bravo | Flextech | Variety Pack | SDTV | |
125 | 125 | Bravo +1 | Bravo +1 | 1 hour timeshift of Bravo. | Flextech | Variety Pack | SDTV |
127 | 127 | Paramount Comedy | Paramount | Paramount UK Partnership (Paramount British Pictures/British Sky Broadcasting) | Variety Pack | SDTV | |
128 | 128 | Paramount Comedy 2 | Paramount 2 | Paramount UK Partnership (Paramount British Pictures/British Sky Broadcasting) | Variety Pack | SDTV | |
130 | 130 | Sci-Fi | Sci-Fi | Universal Networks International (NBCUniversal) | Variety Pack | SDTV | |
133 | 133 | Discovery Home & Leisure | Home & Leisure | Discovery Networks Western Europe | Variety Pack | SDTV | |
134 | 134 | Discovery Home & Leisure +1 | D'covery H&L+ | 1 hour timeshift of Discovery Home & Leisure. | Discovery Networks Western Europe | Variety Pack | SDTV |
136 | 136 | Men & Motors | Men & Motors | ITV Digital Channels Ltd (ITV plc) | Free-to-air | SDTV | |
139 | 139 | Sky Travel | Sky Travel | British Sky Broadcasting | Free-to-air | SDTV | |
140 | 140 | Sky Travel +1 | Sky Travel +1 | 1 hour timeshift of Sky Travel. | British Sky Broadcasting | Free-to-air | SDTV |
141 | 141 | Sky Travel Extra | Sky Trvl Extra | British Sky Broadcasting | Free-to-air | SDTV | |
142 | 142 | UKTV Style | UKTV Style | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV | |
143 | 143 | UKTV Style +1 | UKTV Style+ | 1 hour timeshift of UKTV Style. | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV |
144 | 144 | UKTV Food | UKTV Food | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV | |
145 | 145 | UKTV Food +1 | UKTV Food +1 | 1 hour timeshift of UKTV Food. | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV |
146 | 146 | UKTV Drama | UKTV Drama | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV | |
148 | 148 | Travel Channel | Travel Channel | Scripps Networks Interactive | Free-to-air | SDTV | |
149 | 149 | Travel Channel 2 | Travel Ch 2 | Scripps Networks Interactive | Free-to-air | SDTV | |
151 | 151 | S4C | S4C~ Digidol | On channel 104 in Wales. | S4C Authority | Free-to-air | SDTV |
154 | 154 | Discovery Health | Disc. Health | Discovery Networks Western Europe | Variety Pack | SDTV | |
157 | 157 | Artsworld | Artsworld | Artsworld plc (British Sky Broadcasting) | Variety Pack | SDTV | |
160 | 160 | Life TV | Life TV | Life TV Media | Free-to-air | SDTV | |
163 | 163 | E4 | E4 | Channel Four Television Corporation | Variety Pack | SDTV | |
164 | 164 | E4 +1 | E4 +1 | 1 hour timeshift of E4. | Channel Four Television Corporation | Variety Pack | SDTV |
166 | 166 | Overload TV | Overload | Overload TV Group | Free-to-air | SDTV | |
172 | 172 | Game Network | Game Network | Cellcast Group | Free-to-air | SDTV | |
178 | 178 | You TV | You TV | Cellcast Group | Free-to-air | SDTV | |
181 | 181 | AVAGO | AVAGO | YooMedia | Free-to-air | SDTV | |
184 | 184 | BEN Television | BEN | Greener Technology Ltd | Free-to-air | SDTV | |
187 | 187 | Reality TV | Reality TV | Chello Zone | Free-to-air | SDTV | |
188 | 188 | Reality TV +1 | Reality TV +1 | 1 hour timeshift of Reality TV. | Chello Zone | Free-to-air | SDTV |
190 | 190 | Hallmark Channel | Hallmark | Universal Networks International (NBCUniversal) | Variety Pack | SDTV | |
193 | 193 | E! | E! | Universal Networks International (NBCUniversal) | Variety Pack | SDTV | |
196 | 196 | UKTV Bright Ideas | UKTV Br't Ideas | UKTV (BBC Worldwide/Flextech) | Free-to-air | SDTV | |
199 | 199 | Ftn | Ftn | Flextech | Free-to-air | SDTV | |
202 | 202 | Performance Channel | Performance | Eicom plc | Free-to-air | SDTV | |
208 | 208 | Friendly TV | FRIENDLY TV | Telecoms TV Ltd | Free-to-air | SDTV | |
211 | 211 | ACTV | ACTV | ACTV | Free-to-air | SDTV | |
214 | 214 | L!VE TV | L!VE TV | Mirror Group Newspapers | Free-to-air | SDTV | |
217 | 217 | Nation217 | nation217 | Optimistic Entertainment | Free-to-air | SDTV | |
223 | 223 | OBE TV | OBE | OBE TV Ltd | Free-to-air | SDTV | |
226 | 226 | Game In TV | Game In TV | Game In TV | Free-to-air | SDTV | |
229 | 229 | The Biography Channel | Biography | A+E Networks UK (A+E Networks/British Sky Broadcasting) | Knowledge Pack | SDTV | |
232 | 232 | Hollywood TV | Hollywood TV | Hollywood TV | Free-to-air | SDTV | |
235 | 235 | Get Lucky TV | Get Lucky TV | Grandiose Ltd | Free-to-air | SDTV | |
238 | 238 | Majestic TV | Majestic TV | Majestic TV | Free-to-air | SDTV | |
241 | 241 | The Soundtrack Channel | Soundtrack ch. | The Soundtrack Channel | Free-to-air | SDTV | |
244 | 244 | London TV | LONDON TV | Visit London | Free-to-air | SDTV | |
247 | 247 | Classics TV | Classics TV | Classics TV | Free-to-air | SDTV | |
250 | 250 | Real Estate TV | Real Estate TV | Fox International Channels (News Corporation) | Free-to-air | SDTV | |
253 | 253 | Wine TV | Wine TV | Wine Network Inc. | Free-to-air | SDTV | |
256 | 256 | UKTV G2 +1 | UKTV G2 +1 | 1 hour timeshift of UKTV G2. | UKTV (BBC Worldwide/Flextech) | Variety Pack | SDTV |
259 | 259 | Unlimited TV | Unlimited TV | Unlimited TV | Free-to-air | SDTV | |
262 | 262 | Open Access 2 | Open Access 2 | Open Access Group | Free-to-air | SDTV | |
289 | 289 | FX289 | FX | Fox International Channels (News Corporation) | Variety Pack | SDTV | |
295 | 295 | Sky Vegas Live | Sky Vegas Live | British Sky Broadcasting | Free-to-view | SDTV | |
101 | RTÉ One | RTE One | Raidió Teilifís Éireann | Bonus Pack | SDTV | ||
102 | RTÉ Two | RTE TWO | Raidió Teilifís Éireann | Bonus Pack | SDTV | ||
103 | TV3 | TV3 | TV3 Group (Doughty Hanson & Co.) | Bonus Pack | SDTV | ||
104 | TG4 | TG4 | Teilifís na Gaeilge | Bonus Pack | SDTV |
Movies[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
301 | 301 | Sky Movies 1 | Sky Movies 1 | British Sky Broadcasting | Movies Pack | SDTV | |
302 | 302 | Sky Movies 2 | Sky Movies 2 | British Sky Broadcasting | Movies Pack | SDTV | |
303 | 303 | Sky Movies 3 | Sky Movies 3 | British Sky Broadcasting | Movies Pack | SDTV | |
304 | 304 | Sky Movies 4 | Sky Movies 4 | British Sky Broadcasting | Movies Pack | SDTV | |
305 | 305 | Sky Movies 5 | Sky Movies 5 | British Sky Broadcasting | Movies Pack | SDTV | |
306 | 306 | Sky Movies 6 | Sky Movies 6 | British Sky Broadcasting | Movies Pack | SDTV | |
307 | 307 | Sky Movies 7 | Sky Movies 7 | British Sky Broadcasting | Movies Pack | SDTV | |
308 | 308 | Sky Movies 8 | Sky Movies 8 | British Sky Broadcasting | Movies Pack | SDTV | |
309 | 309 | Sky Movies 9 | Sky Movies 9 | British Sky Broadcasting | Movies Pack | SDTV | |
310 | 310 | Sky Cinema 1 | Sky Cinema 1 | British Sky Broadcasting | Movies Pack | SDTV | |
311 | 311 | Sky Cinema 2 | Sky Cinema 2 | British Sky Broadcasting | Movies Pack | SDTV | |
323 | 323 | FilmFour | FilmFour | Channel Four Television Corporation | Premium | SDTV | |
324 | 324 | FilmFour +1 | FilmFour +1 | 1 hour timeshift of FilmFour. | Channel Four Television Corporation | Premium | SDTV |
325 | 325 | FilmFour Weekly | Film4 Weekly | Channel Four Television Corporation | Premium | SDTV | |
327 | 327 | TCM | TCM | Turner Broadcasting System Europe (Time Warner) | Variety Pack | SDTV | |
330 | 330 | Horror Channel | HorrorChannel | Amore TV Ltd. | Free-to-air | SDTV |
Sports[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
401 | 401 | Sky Sports 1 | Sky Sports 1 | British Sky Broadcasting | Sports Pack | SDTV | |
402 | 402 | Sky Sports 2 | Sky Sports 2 | British Sky Broadcasting | Sports Pack | SDTV | |
403 | 403 | Sky Sports 3 | Sky Sports 3 | British Sky Broadcasting | Sports Pack | SDTV | |
404 | 404 | Sky Sports Xtra | Sky Spts Xtra | British Sky Broadcasting | Sports Pack | SDTV | |
406 | 406 | MUTV | MUTV | Manchester United F.C. (British Sky Broadcasting/ITV Digital Channels Ltd (ITV plc)) | Premium | SDTV | |
408 | 408 | Sky Sports News | Sky Spts News | British Sky Broadcasting | Free-to-view | SDTV | |
410 | 410 | British Eurosport | Eurosport-UK | TF1 Group | News & Events Pack | SDTV | |
411 | 411 | British Eurosport 2 | Eurosport2-UK | TF1 Group | News & Events Pack | SDTV | |
413 | 413 | Motors TV | Motors TV | Motors TV S.A. | Free-to-view | SDTV | |
415 | 415 | At The Races | At The Races | British Sky Broadcasting | News & Events Boost | SDTV | |
417 | 417 | NASN | NASN | Setanta Sports | Premium | SDTV | |
419 | 419 | Extreme Sports Channel | Extreme Sports | Chello Zone | News & Events Pack | SDTV | |
421 | 421 | Chelsea TV | Chelsea TV | Chelsea F.C. | Premium | SDTV | |
423 | 423 | The Golf Channel | Golf Channel | JJB Sports | Free-to-air | SDTV | |
425 | 425 | Channel 425 | Channel 425 | William Hill plc (YooMedia) | Free-to-air | SDTV | |
427 | 427 | The Wrestling Channel | Wrestling Chnl | TFN Global Inc | Free-to-air | SDTV | |
428 | 428 | The Wrestling Channel Reloaded | TWC Reloaded | TFN Global Inc. | Free-to-air | SDTV | |
429 | 429 | Setanta Sports | Setanta Sports | Setanta Sports | Premium | SDTV | |
430 | 430 | Celtic TV | Celtic TV | Setanta Sports | Premium | SDTV | |
431 | 431 | Rangers TV | Rangers TV | Setanta Sports | Premium | SDTV | |
432 | 432 | Racing UK | Racing UK | Racing UK Ltd | Premium | SDTV | |
433 | 433 | PremPlus | PremPlus | British Sky Broadcasting | Pay-per-view | SDTV | |
435 | 435 | Setanta PPV1 | Setanta PPV1 | Setanta Sports | Pay-per-view | SDTV | |
436 | 436 | Setanta PPV2 | Setanta PPV2 | Setanta Sports | Pay-per-view | SDTV |
Music[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
440 | 440 | MTV | MTV | MTV Networks Europe | Music Pack | SDTV | |
441 | 441 | MTV Hits | MTV Hits | MTV Networks Europe | Music Pack | SDTV | |
442 | 442 | MTV2 | MTV2 | MTV Networks Europe | Music Pack | SDTV | |
443 | 443 | MTV Base | MTV Base | MTV Networks Europe | Music Pack | SDTV | |
444 | 444 | MTV Dance | MTV Dance | MTV Networks Europe | Music Pack | SDTV | |
445 | 445 | VH1 | VH1 | MTV Networks Europe | Music Pack | SDTV | |
446 | 446 | VH2 | VH2 | MTV Networks Europe | Music Pack | SDTV | |
447 | 447 | VH1 Classic | VH1 Classic | MTV Networks Europe | Music Pack | SDTV | |
448 | 448 | TMF | TMF | MTV Networks Europe | Free-to-view | SDTV | |
449 | 449 | The Box | The Box | Box Television (EMAP) | Music Pack | SDTV | |
450 | 450 | Kiss | KISS | Box Television (EMAP) | Music Pack | SDTV | |
451 | 451 | Smash Hits! | Smash Hits! | Box Television (EMAP) | Music Pack | SDTV | |
452 | 452 | Magic | Magic | Box Television (EMAP) | Music Pack | SDTV | |
453 | 453 | Q | Q | Box Television (EMAP) | Music Pack | SDTV | |
454 | 454 | Kerrang! | Kerrang! | Box Television (EMAP) | Music Pack | SDTV | |
455 | 455 | Chart Show TV | Chart Show TV | CSC Media Group | Free-to-air | SDTV | |
456 | 456 | The Vault | The Vault | CSC Media Group | Free-to-air | SDTV | |
457 | 457 | B4 | B4 | CSC Media Group | Free-to-air | SDTV | |
458 | 458 | The Hits | The Hits | Box Television (EMAP) | Free-to-air | SDTV | |
464 | 464 | Classic FM TV | Classic FM TV | GCap Media | Free-to-air | SDTV | |
467 | 467 | Channel U | channel U | Video Interactive Television | Free-to-air | SDTV | |
468 | 468 | Fizz | Fizz | Video Interactive Television | Free-to-air | SDTV | |
469 | 469 | The Amp | The Amp | British Sky Broadcasting | Music Pack | SDTV | |
471 | 471 | Scuzz | Scuzz | British Sky Broadcasting | Music Pack | SDTV | |
473 | 473 | Flaunt | Flaunt | British Sky Broadcasting | Music Pack | SDTV | |
475 | 475 | Musicians' Channel | Musicians Chnl | Carnaby Media | Free-to-air | SDTV | |
480 | 480 | Music Choice | Music Choice | Music Choice Europe Ltd. | Free-to-view | Audio | |
481 | 481 | Music Choice Extra | Music Choice | Music Choice Europe Ltd. | Premium | Audio |
News[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
501 | 501 | Sky News | Sky News | British Sky Broadcasting | Free-to-air | SDTV | |
504 | 504 | Bloomberg Television | Bloomberg | Bloomberg L.P. | Free-to-air | SDTV | |
507 | BBC News 24 | BBC NEWS 24 | BBC | Free-to-air | SDTV | ||
508 | BBC Parliament | BBC PARL'MNT | BBC | Free-to-air | SDTV | ||
510 | 510 | CNBC Europe | CNBC | Universal Networks International (NBCUniversal) | Free-to-air | SDTV | |
513 | 513 | CNN International | CNN | Turner Broadcasting System Europe (Time Warner) | Free-to-air | SDTV | |
519 | 519 | S4C2 | S4C~2 | S4C Authority | Free-to-air | SDTV | |
525 | 525 | ITV News Channel | ITV News | ITV Digital Channels Ltd (ITV plc) | Free-to-air | SDTV | |
528 | 528 | EuroNews | EuroNews | EuroNews S.A. | Free-to-air | SDTV | |
531 | 531 | FOX News Channel | FOX News | Fox News Network LLC (News Corporation) | News & Events Pack | SDTV | |
534 | 534 | CCTV-9 | CCTV-9 | China Central Television | Free-to-air | SDTV | |
537 | 537 | Vectone World | Vectone World | Vectone Media Limited | Free-to-air | SDTV |
Documentaries[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
551 | 551 | Discovery Channel | Discovery | Discovery Networks Western Europe | Knowledge Pack | SDTV | |
552 | 552 | Discovery Channel +1 | Discovery +1hr | 1 hour timeshift of Discovery Channel. | Discovery Networks Western Europe | Knowledge Pack | SDTV |
553 | 553 | Discovery Travel & Adventure | Travel & Adv | Discovery Networks Western Europe | Knowledge Pack | SDTV | |
554 | 554 | Discovery Civilisation | Civilisation | Discovery Networks Western Europe | Knowledge Pack | SDTV | |
555 | 555 | Discovery Science | Science | Discovery Networks Western Europe | Knowledge Pack | SDTV | |
556 | 556 | Discovery Wings | Disc. Wings | Discovery Networks Western Europe | Knowledge Pack | SDTV | |
558 | 558 | National Geographic Channel | National Geo | NGC-UK Partnership (National Geographic Society/Fox International Channels) | Knowledge Pack | SDTV | |
559 | 559 | National Geographic Channel +1 | National Geo+ | 1 hour timeshift of National Geographic Channel. | NGC-UK Partnership (National Geographic Society/Fox International Channels) | Knowledge Pack | SDTV |
560 | 560 | Adventure One | Adventure One | NGC-UK Partnership (National Geographic Society/Fox International Channels) | Knowledge Pack | SDTV | |
561 | 561 | The History Channel | History | A+E Networks UK (A+E Networks/British Sky Broadcasting) | Knowledge Pack | SDTV | |
562 | 562 | The History Channel +1 | History +1 hour | 1 hour timeshift of The History Channel. | A+E Networks UK (A+E Networks/British Sky Broadcasting) | Knowledge Pack | SDTV |
564 | 564 | UKTV Documentary | UKTV Docs | UKTV (BBC Worldwide/Flextech) | Knowledge Pack | SDTV | |
565 | 565 | UKTV Documentary +1 | UKTV Docs +1 | 1 hour timeshift of UKTV Documentary. | UKTV (BBC Worldwide/Flextech) | Knowledge Pack | SDTV |
566 | 566 | UKTV People | UKTV People | UKTV (BBC Worldwide/Flextech) | Knowledge Pack | SDTV | |
570 | 570 | Animal Planet | Animal Planet | Discovery Networks Western Europe | Knowledge Pack | SDTV | |
571 | 571 | Animal Planet +1 | Animal Plnt + | 1 hour timeshift of Animal Planet. | Discovery Networks Western Europe | Knowledge Pack | SDTV |
582 | 582 | UKTV History | UKTV History | UKTV (BBC Worldwide/Flextech) | Free-to-air | SDTV | |
583 | 583 | UKTV History +1 | UKTV H'tory +1 | 1 hour timeshift of UKTV History. | UKTV (BBC Worldwide/Flextech) | Free-to-air | SDTV |
585 | 585 | Community Channel | CommunityChnl | Media Trust | Free-to-air | SDTV | |
588 | 588 | Information TV | Information TV | Information TV Ltd | Free-to-air | SDTV |
Kids[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
601 | 601 | Cartoon Network | Cartoon Netwrk | Turner Broadcasting System Europe (Time Warner) | Children's Pack | SDTV | |
602 | 602 | Cartoon Network + | Cartoon Nwk+ | 1 hour timeshift of Cartoon Network. | Turner Broadcasting System Europe (Time Warner) | Children's Pack | SDTV |
603 | 603 | Boomerang | Boomerang | Turner Broadcasting System Europe (Time Warner) | Children's Pack | SDTV | |
604 | 604 | Nickelodeon | Nickelodeon | Nickelodeon UK (MTV Networks Europe/British Sky Broadcasting) | Children's Pack | SDTV | |
605 | 605 | Nick Replay | Nick Replay | 1 hour timeshift of Nickelodeon. | Nickelodeon UK (MTV Networks Europe/British Sky Broadcasting) | Children's Pack | SDTV |
606 | 606 | Nicktoons | Nicktoons | Nickelodeon UK (MTV Networks Europe/British Sky Broadcasting) | Children's Pack | SDTV | |
607 | 607 | Trouble | Trouble | Flextech | Children's Pack | SDTV | |
608 | 608 | Trouble Reload | Trouble Reload | 1 hour timeshift of Trouble. | Flextech | Children's Pack | SDTV |
609 | 609 | Jetix | Jetix | Disney-ABC Television Group | Children's Pack | SDTV | |
610 | 610 | Jetix +1 | Jetix +1 | 1 hour timeshift of Jetix. | Disney-ABC Television Group | Children's Pack | SDTV |
611 | 611 | Disney Channel | Disney Chnl | Disney-ABC Television Group | Movies Pack | SDTV | |
612 | 612 | Disney Channel +1 | Disney Chnl +1 | 1 hour timeshift of Disney Channel. | Disney-ABC Television Group | Movies Pack | SDTV |
613 | 613 | Toon Disney | Toon Disney | Disney-ABC Television Group | Movies Pack | SDTV | |
614 | 614 | Playhouse Disney | Playhse Disney | Disney-ABC Television Group | Movies Pack | SDTV | |
615 | 615 | Discovery Kids | Disc. Kids | Discovery Networks Western Europe | Children's Pack | SDTV | |
616 | CBBC Channel | CBBC Channel | BBC | Free-to-air | SDTV | ||
617 | CBeebies | CBeebies | BBC | Free-to-air | SDTV | ||
618 | 618 | Nick Jr. | Nick Jr | Nickelodeon UK (MTV Networks Europe/British Sky Broadcasting) | Children's Pack | SDTV | |
619 | 619 | Pop | POP | CSC Media Group | Free-to-air | SDTV | |
620 | 620 | Tiny Pop | Tiny Pop | CSC Media Group | Free-to-air | SDTV | |
621 | 621 | Toonami | Toonami | Turner Broadcasting System Europe (Time Warner) | Children's Pack | SDTV |
Shopping[modifica]
UK | ROI | Channel | EPG name | Notes | Owner | Package | Format |
---|---|---|---|---|---|---|---|
